FANCY SANS FERMETURE-CENTRALE
| POIDS | 186 kg | 
| PEINTURE RÉSISTANTE À LA CHALEUR | Oui | 
| GAMME RAL | Option | 
| SYSTÈME ROTATIF | Option | 
| PERFORMANCE | 60% | 
| PUISSANCE | 6 Kw | 
FANCY AVEC FERMETURE-CENTRALE
| POIDS | 222 kg | 
| PEINTURE RÉSISTANTE À LA CHALEUR | Oui | 
| GAMME RAL | Option | 
| SYSTÈME ROTATIF | Option | 
| PERFORMANCE | 60% | 
| PUISSANCE | 6 Kw | 
Architektur-Eck 53/121/50 (ANGLE)
| Dimension | 53x121x50 cm | 
| Puissance thermique | 14,5 KW | 
| Puissance calorifique | 18 KW | 
| Consommation de combustible | 4,3 Kg/h | 
| Poids Foyer + Chambre de combustion | 318+103 kg | 
Architektur-Eck 45/101/40 (ANGLE)
| Dimension | 45x101x40 cm | 
| Puissance thermique | 14,5 KW | 
| Puissance calorifique | 18 KW | 
| Consommation de combustible | 4,3 Kg/h | 
| Poids Foyer + Chambre de combustion | 240+73 kg | 
Panorama-kamin 57/40/85/40
| Dimension | 57x40x85x40 cm | 
| Puissance thermique | 13,5 KW | 
| Puissance calorifique | 16 KW | 
| Consommation de combustible | 4,3 Kg/h | 
| Poids Foyer + Chambre de combustion | 246+70 kg | 
Panorama-Kamin 51/25/101/25
| Dimension | 51x25x101x25 cm | 
| Puissance thermique | 12 KW | 
| Puissance calorifique | 14,5 KW | 
| Consommation de combustible | 4 Kg/h | 
| Poids Foyer + Chambre de combustion | 250+68 kg | 
PANORAMA-KAMINE 51/66/50/66
| Dimension | 51x66x50x66 cm | 
| Puissance thermique | 14,5 KW | 
| Puissance calorifique | 17 KW | 
| Consommation de combustible | 4,1 Kg/h | 
| Poids Foyer + Chambre de combustion | 235+45 kg | 
ARCHITEKTUR 53/121 (Double face)
| Dimension | 53 x 121 cm | 
| Puissance thermique | 13,5 KW | 
| Puissance calorifique | 17 KW | 
| Consommation de combustible | 4,3 Kg/h | 
| Poids Foyer + Chambre de combustion | 354+81 kg | 
LEA-MURALE
| Dimensions | Ø70/60 cm | 
| Taille maxi des buches | 33 cm | 
| Efficacité énergétique saisonnière | 69% | 
| Puissance nominale | 12 kW | 
| Rendement | 79% | 
| Taux de CO | 0,09% | 
| Emission particules | 16 mg/Nm3 | 
| Section du conduit minimum intérieur | 200 mm | 
 
	 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			